1. D3 Business Travel (Business Tourism and Hospitality) Courses | * = Elective Courses SKS = Semester Credit Units| Courses | SKS | | Accommodation and Restaurant * | 3 | | Potential Analysis | 2 | | Anthropology and Sociology * | 4 | | Indonesian (Technical Report Writing) | 2 | | English | 2 | | English (Practice) | 2 | | English Profession I | 2 | | English Profession I (Practice) | 2 | | English Profession II | 2 | | English II Profession (Practice) | 2 | | English Profession Map * | 2 | | Advanced English Profession (Practice) * | 2 | | Japanese * | 2 | | Japanese (Practices) * | 2 | | French * | 2 | | French (Practice) * | 2 | | Accounting Basics | 2 | | Management Basics | 2 | | Ethics and Personality * | 2 | | Folklore Indonesia * | 2 | | Hotel Front Office * | 2 | | Geography of Tourism Indonesia | 2 | | Geography of International Tourism | 2 | | Hotel Hygiene and Sanitation * | 2 | | Intercultural Relations * | 2 | | Tourism Law and Policy | 2 | | Tourism Economics | 2 | | Indonesian Culture and Arts | 3 | | PR (Public Relations) | 2 | | Entrepreneurship | 2 | | Transport Management Land, Sea, and Air | 4 | | Business Travel Management 1 | 2 | | Business Travel Management 2 | 2 | | Business Travel Management 3 | 2 | | Hotel Management * | 2 | | Business Travel Management * | 2 |
| | | Courses | SKS | | Manifestation of Culture of Indonesia * | 2 | | Tourism Research Methodology | 2 | | MICE (Meetings, Incentives, Conferencing, Exhibitions) | 3 | | P3K and SAR * | 3 | | Customs, Immigration and Quarantine (CIQ-Custome, Immigration, Quarantine) | 2 | | Tourism Marketing | 2 | | Tourism Marketing Pricing * | 2 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Introduction to Tourism | 2 | | Introduction Restaurant & Banquet * | 2 | | potential and profile photos | 2 | | Job Training | 3 | | Administrative Procedure Air Commerce * | 2 | | Psychology Tourism Services | 2 | | Reservation * | 2 | | Indonesian Cultural History | 2 | | Tourism Information Technology Systems | 2 | | Tourism Statistics | 2 | | Area Studies Tourism | 3 | | Rates and Pasasi Document 1 | 2 | | Rates and Pasasi Document 2 | 2 | | Convention Arena System* | 2 | | Army Operating Procedures * | 2 | | Tourism Interpretation Techniques | 2 | | Guiding Theory and Practice 1 | 2 | | Guiding Theory and Practice 2 | 2 | | Ethnic Traditions Nusantara * | 2 | | Final | 4 | | Cultural Tourism | 2 | | MICE Tourism | 2 | | Tourism MICE Pricing * | 2 | | Tourism Museum | 2 |
| |
* = Specificity Electives / General Options SKS = Semester Credit Units| Courses | SKS | | Cost Accounting | 4 | | Basic Accounting | 4 | | Advanced Accounting | 4 | | Management Accounting * | 2 | | Intermediate Accounting | 4 | | Tax Accounting * | 3 | | Accounting Banking * | 2 | | Public Sector Accounting * | 2 | | Linear Algebra * | 2 | | Financial Statement Analysis * | 2 | | Information Systems Analysis | 4 | | Accounting Application (+ Pract) | 2 | | SAP Business Applications (+ Pract) | 4 | | Internet Applications * | 4 | | Legal Aspects in Economics * | 2 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Applied Data Base (+ Pract) | 2 | | E-Commerce * | 2 | | Economic Cooperation * | 2 | | Internet & Networking * | 2 | | Inter Personal Skills * | 2 | | Entrepreneurship | 2 | | Computerized Budget 1 * | 2 | | Computerized Budget 2 * | 2 | | Computerized Tax 1 * | 2 | | Computerized Tax 2 * | 2 | | Data Communications * | 4 | | Logic, Algorithms and Programming 1 (+ Pract) | 2 | | Logic, Algorithms and Programming 2 (+ Pract) | 2 | | Financial Management * | 3 | | Marketing Management * | 2 | | General Management | 2 | | Business Mathematics | 4 |
| | | Courses | SKS | | Writing Scientific Method | 2 | | Capital Markets * | 2 | | Accounting Examination | 2 | | Programming Accounting 1 | 2 | | Programming Accounting 2 | 2 | | Basic Programming (+ Pract) | 4 | | Structured Programming * | 4 | | Visual Programming I (+ Pract) | 4 | | Visual Programming II (+ Pract) | 4 | | Web Programming Basics (+ Pract) | 2 | | Advanced Web Programming (+ Pract) * | 2 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Introduction to Database * | 2 | | Introduction to Economics and Business | 2 | | Introduction to Computer Installation * | 2 | | Introduction to Information Technology | 2 | | Information System Design * | 4 | | Web Design (+ Pract) | 2 | | Accounting Software * | 2 | | Banking * | 2 | | Indonesian Economy * | 2 | | Organize Behavior * | 2 | | Taxation | 2 | | VAT (+ Pract) | 4 | | Practical Accounting Basics | 2 | | Practical Tax | 2 | | World of Work Psychology | 2 | | Accounting System | 2 | | Database Systems | 4 | | Accounting Information Systems | 4 | | Advanced Accounting Information Systems * | 2 | | Management Information Systems | 4 | | Economic Statistics | 2 | | Final | 4 |
| |
3. D3 Electrical Engineering Courses | * = Specificity Electives / General Options SKS = Semester Credit Units| Courses | SKS | | Electrical Measurement and Measurement | 2 | | Power System Analysis * | 2 | | Electrical Materials * | 2 | | Indonesian (Scientific Writing Techniques) | 3 | | English 1 | 2 | | English 2 | 2 | | English 3 * | 2 | | English 4 * | 2 | | Electric Power Distribution * | 2 | | Analog Electronics | 2 | | Power Electronics * | 2 | | Electronics Industry 1 * | 3 | | Industrial Electronics 2 * | 2 | | Applied Physics | 2 | | Basic Electrical Installation * | 2 | | Domestic Electrical Installation * | 2 | | Industrial Electrical Installations * | 2 | | Power Installation * | 2 | | Medium Voltage Installation * | 2 | | Industry Intrumentasi 1 * | 3 | | Industry Intrumentasi 2 * | 2 | | K3 and Employment Law | 2 | | Quality Control * | 2 | | Job Training and Seminars | 3 | | Electronic Components * | 2 | | Advanced Electronic Components * | 2 | | Computers and Programming | 3 | | Data Communications * | 3 | | Environmental Concept * | 2 | | Electrical Energy Management * | 2 | | Industrial Management and Entrepreneurship * | 2 | | Maintenance & Repair Management * | 2 | | Electrical Project Management * | 2 | | Applied Mathematics 1 | 2 | | Applied Mathematics 2 | 2 | | Mechatronics * | 3 | | Drawing Techniques | 2 | | Electric Machines 1 * | 2 | | Electric Machines 2 * | 2 | | Microcontroller * | 2 | | MR Electronics * | 2 | | MR Tool Control System * | 2 | | Power Plant * | 2 | | Advanced Programming * | 2 |
| | | Courses | SKS | | PLC Programming * | 2 | | Religious Education | 3 | | Pancasil and Citizenship Education | 3 | | Introduction to Environmental Science * | 2 | | PCB Wiring and Technology 1 * | 2 | | PCB Wiring and Technology 2 * | 2 | | Electronics System Design and Fabrication of 1 * | 2 | | Electronics System Design and Fabrication 2 * | 2 | | Electrical Design 1 * | 2 | | Electrical Design 2 * | 2 | | Digital System Design 1 * | 3 | | Digital System Design 2 * | 3 | | Practical Power Distribution * | 2 | | Power Electronics Lab * | 2 | | Practicum Basic Electrical Installation * | 2 | | Practicum Domestic Electrical Installations * | 2 | | Practical Industrial Electrical Installations * | 2 | | Practical Power Installation * | 2 | | Basic Mechanics Practicum * | 2 | | Practical Electrical Engineering * | 2 | | Practicum Microcontroller * | 2 | | Practical Electrical Installation Maintenance * | 2 | | PLC Programming Practicum * | 2 | | Electric Circuits Lab * | 2 | | Power System Protection * | 3 | | Final Project | 4 | | Electric Circuits 1 | 2 | | Electric Circuits 2 | 2 | | Logic circuit * | 2 | | Robotics * | 2 | | Sensors and Transducers * | 2 | | Control System * | 3 | | Digital Control System * | 3 | | Continuous Control System 1 * | 3 | | Continuous Control System 2 * | 3 | | Distributed Control System and Telemetry * | 2 | | Microprocessor Systems * | 2 | | Industrial Automation Systems * | 3 | | Signal Processing Systems * | 4 | | Applied Statistics | 2 | | Technopreneur (Entrepreneurship) | 2 | | Microprocessor Interface Engineering * | 3 | | Pulse Engineering * | 2 | | Mechanical Technology * | 2 |
| |
| | | Call us Email : Contact Us click here Tel/Fax : (021) 8762002, 8762003 WhatsApp : 0811 1990 9028, 0811 1990 9026 Mobile/SMS : 0817 0816 486, 0811 1990 9028
|
| Tags: curriculum, major, department, extension, course, program, hybrid, blended, polnas, denpasar, national, polytechnic, bali, course program, national polytechnic denpasar, bali travel, management, 2 2 business, travel management, 3, 2, accounting 3, accounting banking, public sector accounting, 2 banking, indonesian economy 2, organize behavior, project management 2, applied mathematics, applied, systems 2, industrial automation, systems, 3 signal |
|
|
| FREE DOWNLOAD | Executive Lectures Brochure Combined All Areas of Indonesia ▼ PDF (11,2 MB)▼ zip (8,8 MB) ▼ jpg (36,2 MB) | Executive Lectures Brochure JABODETABEK ▼ PDF (5,5 MB)▼ zip (4,4 MB) ▼ jpg (13,2 MB) | Executive Lectures Brochure Java and Bali ▼ PDF (4,4 MB)▼ zip (3,5 MB) ▼ jpg (14,5 MB) | Executive Lectures Brochure West Java ▼ PDF (2,8 MB)▼ zip (2,2 MB) ▼ jpg (7,1 MB) | Executive Lectures Brochure SULAWESI ▼ PDF (1,9 MB)▼ zip (1,5 MB) ▼ jpg (5,6 MB) | Executive Lectures Brochure SUMATERA & BATAM ▼ PDF (2,2 MB)▼ zip (1,7 MB) ▼ jpg (6,5 MB) | Regular Program Brochure ▼ PDF (4,1 Mb)▼ zip (8,4 Mb) |
|
|
|